LAST UPDATED ON:
June 30, 2022 at 1:38 PM CST
ALL PICKUPS PERFORMED THROUGH THE END OF MAY, 2022 HAVE BEEN ACCOUNTED FOR IN THE BELOW NUMBERS.

THE CURRENT STATUS OF THE LEADERBOARD IS:

THANK YOU.


IMPORTANT NOTICE / PLEASE READ:

As of 6/1/2022, this Leaderboard, which was used to keep track of subscriber earnings under our old “Loyalty and Waste Reduction Rewards Program,” which existed until 5/30/2022, was retired and replaced with our new Leaderboard, which can be viewed at: www.GBCompost.com/Leaderboard

If you are interested in purchasing compost from us, please complete a Compost Request Form.


Leaderboard Pro Tip: Use the Ctrl+F function on your keyboard, or the “Find on Page” function on your phone, to search for your name below by first name, and then confirm that the last initial beside the first name matches yours. Please note that searching by last name will not work, as we have not included our subscribers last names here so as to protect their privacy.


ACTIVE SUBSCRIBERS (123)

SUBSCRIBER NAME SUBSCRIBER SINCE ABLE TO CLAIM COMPOST? POUNDS CREDITED LBS. OF WEIGHT-BASED COMPOST EARNED LBS. OF WEIGHT-BASED COMPOST CLAIMED / DONATED TOTAL REFERRALS LBS. OF REFERRAL-BASED COMPOST EARNED LBS. OF REFERRAL-BASED COMPOST CLAIMED / DONATED
Dan F. 8/5/2021 YES 612.49 40 35 / 0 0 0 0 / 0
Judith/Judy W. 10/8/2021 YES 545.44 36 27 / 0 0 0 0 / 0
Greg & Becky T. 8/6/2021 YES 458.59 30 30 / 0 0 0 0 / 0
Carie L. 8/6/2021 YES 444.78 29 29 / 0 0 0 0 / 0
Stacie H. 9/11/2021 YES 426.68 28 28 / 0 0 0 0 / 0
Mallory G. 8/6/2021 YES 399.69 26 26 / 0 0 0 0 / 0
Nicole N. 9/30/2021 YES 374.40 24 19 / 0 0 0 0 / 0
Jenna Y. 8/7/2021 YES 360.64 24 18 / 0 0 0 0 / 0
Bradley/Brad B. 8/25/2021 YES 345.53 23 23 / 0 0 0 0 / 0
Mary “Beth” S. 8/10/2021 YES 338.37 22 22 / 0 1 5 5 / 0
Susan/Sue L. 8/8/2021 YES 336.39 22 15 / 7 1 5 5 / 0
Megan W. 8/12/2021 YES 331.96 22 22 / 0 0 0 0 / 0
Juliet W. 8/12/2021 YES 315.68 21 18 / 0 0 0 0 / 0
Marianne O. 8/4/2021 YES 304.27 20 20 / 0 1 5 5 / 0
Cindy Wi. 2/19/2022 NO 293.42 19 19 / 0 0 0 0 / 0
Jonathan/Jon M. 11/9/2021 YES 276.53 18 16 / 0 1 5 5 / 0
Lisa G. 8/7/2021 YES 262.94 17 17 / 0 0 0 0 / 0
Marian B.R. 8/5/2021 YES 251.68 16 14 / 0 1 5 5 / 0
Toni M. 9/24/2021 YES 249.40 16 0 / 16 0 0 0 / 0
Marta & Eric M. 10/25/2021 YES 247.58 16 16 / 0 0 0 0 / 0
Melissa K. 8/28/2021 YES 235.33 15 15 / 0 0 0 0 / 0
Holly & Matthew B. 8/4/2021 YES 233.34 15 15 / 0 0 0 0 / 0
Erin K. 11/5/2021 YES 232.00 15 14 / 0 0 0 0 / 0
Ann A. & Jered V. 11/11/2021 YES 230.00 15 15 / 0 0 0 0 / 0
Christina K. 11/10/2021 YES 229.88 15 15 / 0 0 0 0 / 0
Nigel E. 11/2/2021 YES 227.86 15 15 / 0 0 0 0 / 0
Liz G. 11/1/2021 YES 226.08 15 15 / 0 0 0 0 / 0
Nancy M. 8/6/2021 YES 220.62 14 12 / 0 0 0 0 / 0
Danielle D. & Monica Z. 8/9/2021 YES 218.48 14 14 / 0 0 0 0 / 0
Cassandra K. 11/19/2021 YES 211.76 14 14 / 0 0 0 0 / 0
William/Willie S. 8/6/2021 YES 211.46 14 11 / 0 0 0 0 / 0
Nicole/Nicki S. 9/21/2021 YES 208.91 13 9 / 0 0 0 0 / 0
Petra S. 10/17/2021 YES 212.43 14 14 / 0 0 0 0 / 0
Avery G. 9/30/2021 YES 211.96 14 14 / 0 0 0 0 / 0
Mary P. 9/26/2021 YES 209.23 13 4 / 9 1 1 1 / 0
Danyelle P. 12/18/2021 NO 204.38 13 13 / 0 0 0 0 / 0
Greta L. 11/8/2021 YES 203.35 13 13 / 0 0 0 0 / 0
Carolyn M. 11/26/2021 YES 198.34 13 0 / 13 0 0 0 / 0
James M. 9/20/2021 YES 195.74 13 12 / 0 0 0 0 / 0
Elizabeth E. 11/5/2021 YES 191.98 12 0 / 0 0 0 0 / 0
Libby M. 12/20/2021 NO 182.73 12 12 / 0 0 0 0 / 0
Michelle J. 8/5/2021 YES 175.56 11 9 / 0 0 0 0 / 0
Pamela/Pam D. 11/1/2021 YES 170.84 11 11 / 0 0 0 0 / 0
Patricia R. 9/20/2021 YES 169.49 11 11 / 0 0 0 0 / 0
Stephanie S. 12/5/2021 NO 168.58 11 11 / 0 0 0 0 / 0
Joleen & Jay K. 12/31/2021 NO 153.35 10 0 / 0 1 5 0 / 0
Terence A. 11/5/2021 YES 153.06 10 9 / 0 0 0 0 / 0
Holly J. 11/18/2021 YES 152.70 10 10 / 0 0 0 0 / 0
Carrie H. 12/29/2021 NO 152.16 10 10 / 0 0 0 0 / 0
Ann L. 11/28/2021 YES 148.22 9 0 / 0 0 0 0 / 0
Beth & Andrew H. 8/4/2021 YES 146.79 9 9 / 0 1 5 5 / 0
Patti H. 10/31/2021 YES 141.69 9 9 / 0 0 0 0 / 0
Maribeth F. 1/17/2022 NO 135.22 9 9 / 0 1 1 1 / 0
Jo S. 8/4/2021 YES 134.44 8 7 / 0 0 0 0 / 0
Elijah/Eli H. & Rachelle S. 11/27/2021 YES 131.22 8 7 / 0 0 0 0 / 0
Diane F. 11/27/2021 YES 129.96 8 8 / 0 0 0 0 / 0
Linnea Z. 8/5/2021 YES 126.04 8 8 / 0 0 0 0 / 0
Leslie D. 2/26/2022 NO 124.12 8 0 / 0 2 10 10 / 0
Karl & Jennie K. 10/23/2021 YES 123.64 8 0 / 8 0 0 0 / 0
Joy H. 9/24/2021 YES 123.22 8 8 / 0 0 0 0 / 0
Denisse D. & Kaila H. 12/22/2021 NO 120.38 8 0 / 0 0 0 0 / 0
Keith M. 11/3/2021 YES 120.22 8 8 / 0 0 0 0 / 0
Rita R. 12/31/2021 NO 119.97 7 7 / 0 0 0 0 / 0
Ashley H. 11/15/2021 YES 119.28 7 7 / 0 1 5 5 / 0
Grace C. 2/6/2022 NO 118.58 7 7 / 0 0 0 0 / 0
Michelle R. 3/4/2022 NO 115.02 7 7 / 0 0 0 0 / 0
Jeri S. 12/15/2021 NO 112.40 7 7 / 0 0 0 0 / 0
Steven C. 11/21/2021 YES 109.94 7 6 / 0 0 0 0 / 0
Ericka S. 11/4/2021 YES 105.76 7 7 / 0 0 0 0 / 0
Darlene G. 11/24/2021 YES 104.09 6 6 / 0 1 5 5 / 0
Melina G. 10/17/2021 YES 102.58 6 0 / 6 0 0 0 / 0
Mary Chris O. 12/22/2021 NO 101.74 6 0 / 0 0 0 0 / 0
Celestine J. 12/25/2021 NO 101.34 6 6 / 0 0 0 0 / 0
Joseph/Joe V. 1/16/2022 NO 100.57 6 0 / 0 0 0 0 / 0
Cynthia/Cindy Wo. 4/1/2022 NO 92.36 6 0 / 0 0 0 0 / 0
Abbey H. 10/31/2021 YES 90.02 6 5 / 0 0 0 0 / 0
Andrea L. 12/30/2021 NO 86.14 5 5 / 0 0 0 0 / 0
Anne K. 12/21/2021 NO 84.27 5 5 / 0 0 0 0 / 0
Jessie/Jess J. 10/23/2021 YES 82.60 5 5 / 0 0 0 0 / 0
Alex B. 12/31/2021 NO 80.36 5 0 / 0 0 0 0 / 0
Laurie S. 2/18/2022 NO 79.66 5 0 / 0 0 0 0 / 0
Michele W. 10/27/2021 YES 78.68 5 5 / 0 0 0 0 / 0
Liz K. 12/24/2021 NO 76.88 5 0 / 0 1 5 5 / 0
Sara W. 12/27/2021 NO 76.35 5 0 / 0 0 0 0 / 0
Julie H. 11/6/2021 YES 75.98 5 5 / 0 0 0 0 / 0
Katie R. 3/20/2022 NO 75.96 5 5 / 0 0 0 0 / 0
Erin D. 1/9/2022 NO 74.80 4 4 / 0 0 0 0 / 0
Olivia K. 3/10/2022 NO 72.52 4 4 / 0 0 0 0 / 0
Paula K. 4/29/2022 NO 72.10 4 4 / 0 0 0 0 / 0
Rachel & Walter C. 11/30/2021 YES 70.40 4 0 / 0 0 0 0 / 0
Meagan C. 1/30/2022 NO 68.58 4 4 / 0 0 0 0 / 0
Lily & Nik K. 2/21/2022 NO 66.98 4 0 / 0 0 0 0 / 0
Carol S. 2/9/2022 NO 64.92 4 4 / 0 0 0 0 / 0
Nancy K. 12/31/2021 NO 59.50 3 3 / 0 1 5 0 / 0
Martha/Marti K. 12/21/2021 NO 55.74 3 3 / 0 0 0 0 / 0
Samantha L. 1/22/2022 NO 55.60 3 3 / 0 0 0 0 / 0
Jonathan S. 1/27/2022 NO 54.22 3 0 / 0 0 0 0 / 0
Craig B. 2/22/2022 NO 50.19 3 3 / 0 0 0 0 / 0
Lynda & Tom H. 3/8/2022 NO 47.02 3 3 / 0 0 0 0 / 0
Janet H. 12/8/2021 NO 46.43 3 0 / 0 0 0 0 / 0
Marla C. 2/28/2022 NO 40.32 2 2 / 0 0 0 0 / 0
Bernadine W. 2/24/2022 NO 38.92 2 2 / 0 0 0 0 / 0
Sarah B. 2/15/2022 NO 37.26 2 0 / 0 0 0 0 / 0
Anita P. 10/25/2021 YES 35.44 2 2 / 0 0 0 0 / 0
Breanna B. 4/27/2022 NO 34.44 2 2 / 0 2 6 6 / 0
Samantha/Sam R. 4/2/2022 NO 34.01 2 2 / 0 0 0 0 / 0
Allison V. 3/17/2022 NO 33.80 2 0 / 0 0 0 0 / 0
Andrea V. 2/14/2022 NO 31.54 2 2 / 0 0 0 0 / 0
Lise Lotte G. 4/12/2022 NO 31.44 2 0 / 0 0 0 0 / 0
Megan & Lee W. 3/21/2022 NO 31.01 2 2 / 0 0 0 0 / 0
Jackie B. 4/23/2022 NO 27.21 1 1 / 0 0 0 0 / 0
Erica B.S. 4/13/2022 NO 22.68 1 0 / 0 0 0 0 / 0
Diane M. 4/29/2022 NO 22.14 1 1 / 0 0 0 0 / 0
Kristi M. 4/29/2022 NO 18.22 1 0 / 0 0 0 0 / 0
Keaton R. 4/22/2022 NO 17.31 1 0 / 0 0 0 0 / 0
Joan S. 5/12/2022 NO 9.20 0 0 / 0 0 0 0 / 0
Elizabeth/Beth H. 5/5/2022 NO 1.14 0 0 / 0 0 0 0 / 0
Jerilyn M. 5/21/2022 NO 0 0 0 / 0 0 0 0 / 0
Melissa C. 5/22/2022 NO 0 0 0 / 0 0 0 0 / 0
Mary G. 5/24/2022 NO 0 0 0 / 0 0 0 0 / 0
Britney S. 5/25/2022 NO 0 0 0 / 0 0 0 0 / 0
Aurora D. 5/26/2022 NO 0 0 0 / 0 0 0 0 / 0
Ryanne C. 5/26/2022 NO 0 0 0 / 0 0 0 0 / 0

FORMER/INACTIVE SUBSCRIBERS (10)

SUBSCRIBER NAME SUBSCRIBER SINCE ABLE TO CLAIM COMPOST? POUNDS CREDITED LBS. OF WEIGHT-BASED COMPOST EARNED LBS. OF WEIGHT-BASED COMPOST CLAIMED / DONATED TOTAL REFERRALS LBS. OF REFERRAL-BASED COMPOST EARNED LBS. OF REFERRAL-BASED COMPOST CLAIMED / DONATED
Diane S. 8/4/2021 YES 713.50 47 47 / 0 0 0 0 / 0
Denise H. 8/5/2021 YES 470.28 31 27 / 0 0 0 0 / 0
Scarlett & Donnie G. 11/30/2021 YES 236.94 15 15 / 0 0 0 0 / 0
Rachel S. 11/16/2021 YES 183.04 12 12 / 0 0 0 0 / 0
Dan V. 12/2/2021 NO 147.34 9 9 / 0 2 10 10 / 0
Kristine/Kris O. 11/15/2021 YES 116.04 7 8 / 0 0 0 0 / 0
Jennifer O. 1/23/2022 NO 111.36 7 0 / 0 0 0 0 / 0
Morgan H. 11/28/2021 YES 83.52 5 5 / 0 0 0 0 / 0
Gina K. 12/22/2021 NO 80.70 5 5 / 0 0 0 0 / 0
Judy R. 10/3/2021 YES 51.70 3 3 / 0 0 0 0 / 0
Got Questions? Let's Talk!